Nomination for Water Champion – Asia Region 2009/2010
Kalaimani Supramaniam
Malaysia is a country rich with rivers and there is abundant rainfall – we receive about 2,500 to 5,000mm of rainfall annually. To date, there are 189 river basins with some 2,000 rivers and a few thousands of smaller streams all over the country. And these rivers are the source of 97% of our drinking water. We find ourselves facing water shortages, water supply disruptions and even water rationing during times of drought. Unfortunately we have not been taking care of our rivers and they have become polluted with solid waste and sewage being the main culprits. Without proper river management, sooner or later, our drinking source will become scarce and finally disappear.
I have initiated a River Ranger Programme within the “Community Participation in River Management” with the help of Global Environment Centre and Drainage and Irrigation Department .The aim of this River Ranger Programme is to create awareness and educate schools and students on river issues and the importance of managing our rivers. In return , it is hoped that students will get a better understanding of the river systems and care and appreciate the value of a river. Only then our rivers would be taken care of and our source of water be safe guarded for the future generations to come.
Through the ‘Love Our River Campaign’ by the Drainage and Irrigation Department , a lot from funding provided for training the students , teachers , trainers and conducting regular water monitoring.
With the help of The Drainage and Irrigation Department , I have started promoting River Ranger programme in all states in Malaysia and now some 200 schools have benefited from this project. Some community based groups also have benefited from our project and more than 10 of these groups have started River Ranger programmes in their residential area.
The monitoring activities help students to gain first-hand experience in assessing the health of their local watershed in which they live, how watersheds work and how to protect their waters which have downstream impact. The students use their date to discuss impacts in their local watershed and compare their findings. This is a great way to learn on how monitoring helps to protect our waters.
Our River Ranger Programme and World Water Monitoring Activities has managed to grab the media’s attention where they have covered numerous practical training sessions that were carried out with schools and communities. It highlights the fact that the programme is seen as an import education tool for people to learn about river conservation.
I have presented papers many on Bio-Indicators in Environments Education Programmes also been invited by ENO Environment Online based in Finland to give talk and presentation on Water Monitoring Activities and River Watch Programmes during their International ENO Scifest in Joenssu University in April 2009 which were attended by more that 40 countries from every corner of the world. I am always more than happy to train anyone who would like to save our rivers.
Welcome Kalaimani Supramaniam
You currently have 316 site(s) registered: Add a Site
N0 | Waterbody Name | Site Name | Site Description | Latitude | Longitude |
1 | Life Link Water Monitoring | Air Mendidih | Town | 5.6410 | 100.4920 |
2 | DID Kedah | Alor Ketil | near residense | 6.1350 | 100.1500 |
3 | ENO | Alor Labai Saman | Agri | 6.0620 | 100.5130 |
4 | ENO | Alor Naka | Agri | 6.0350 | 100.4940 |
5 | SModel Khas , Baling | Baling River | In town | 5.4230 | 100.6540 |
6 | Baltiq Sea Estonia | Baltiq Sea | Sea | 58.1460 | 24.2830 |
7 | ENO Malaysia | Batu 7 | Agricultural Area | 5.4120 | 100.5700 |
8 | ENO Malaysia | Batu 7 | Agricultural Area | 5.4120 | 100.5700 |
9 | Belida | Belida 1 | Agri | 5.6610 | 5.6600 |
10 | Belida | Belida 2 | Agri | 5.6600 | 100.6640 |
11 | Belida | Belida 3 | Agri | 5.6590 | 100.6640 |
12 | Life Link Water Monitoring | Beris Jaya | Agricultural Area | 5.5620 | 100.4650 |
13 | River Ranger | Binjul Dalam | Agricultural Area | 5.3510 | 100.4410 |
14 | Binjul Luar | BJ 01 | Agri | 5.3350 | 100.4460 |
15 | Binjul Luar | BJ 02 | Agri | 5.3430 | 100.4450 |
16 | Binjul Luar | BJ 03 | Agri | 5.3440 | 100.4450 |
17 | River | Bukit Lembu Site 1 | Agricultural Area | 5.4300 | 100.3400 |
18 | River | Bukit Lembu Site 2 | Agricultural Area | 5.4250 | 100.3400 |
19 | River | Bukit Lembu Site 3 | Agricultural Area | 5.4260 | 100.3420 |
20 | Bukit Pak Kuning | Bukit Pak Kuning | Agri | 5.6560 | 100.7030 |
21 | Bukit Pak Kuning | Bukit Pak Kuning 1 | Agri | 5.6430 | 100.6920 |
22 | Bukit Pak Kuning | Bukit Pak Kuning 2 | Agri | 5.6450 | 100.6960 |
23 | Chao Phraya River Thailand | Chao Phraya River | City | 13.7550 | 100.4830 |
24 | ENO | Charok Chik | Agri | 5.5750 | 100.5000 |
25 | ENO | Charok Jelutong | Agri | 5.5730 | 100.5500 |
26 | ENO | Charok Kejai | Agri | 6.0630 | 100.3530 |
27 | Charok Kemian | Charok Kemian | Agri | 5.3750 | 100.4040 |
28 | Charok Kemian | Charok Kemian Site 1 | Agri | 5.3700 | 100.4040 |
29 | Charok Kemian | Charok Kemian Site 2 | Agri | 5.3720 | 100.4020 |
30 | Charok Kemian | Charok Kemian Site 3 | Agri | 5.3810 | 100.3940 |
31 | ENO | Charok Kg Kejal | Agri | 6.0340 | 100.3510 |
32 | ENO | Charok Kubu | Agri | 6.0240 | 100.3620 |
33 | ENO | Charok Lubuk Labi | Agri | 6.0000 | 100.3620 |
34 | ENO | Charok Ruan Palas | Agri | 5.5760 | 100.3410 |
35 | ENO | Charok Semeling | Agri | 5.5700 | 100.3110 |
36 | Chonburi Thailand | Chonburi | Town | 13.1810 | 101.1540 |
37 | Damnoen Saduak Thailand | Damnoen Saduak | Canal | 13.3110 | 99.5740 |
38 | Danau Toba Indonesia | Danau Toba | Lake | 2.2840 | 98.4540 |
39 | Life Link Water Monitoring | Dara mandi | Town | 5.8150 | 100.3920 |
40 | ENO Malaysia | Empangan Padang Saga Site 1 | Park | 6.3720 | 99.7720 |
41 | ENO Malaysia | Empangan Padang Saga Site 2 | Park | 6.2200 | 99.4620 |
42 | School Nature Club & ENO | FRIM , KEPONG | Wetland | 3.1350 | 101.3760 |
43 | Life Link Water Monitoring | Juru | Commercial | 5.1970 | 100.2780 |
44 | DID Kedah - Kota Setar | Kampong Sg Baru | Village | 6.1040 | 100.2100 |
45 | Kg Kuantan , Kuala Selangor | Kampung Kuantan | Fireflies Santuary | 3.2140 | 101.1750 |
46 | River Ranger | Kampung Kuantan | Residential | 3.2120 | 101.1650 |
47 | Life Link Water Monitoring | Kejai | Agricultural Area | 5.3270 | 100.4150 |
48 | Kuala Ketil Rover Scout | Kg Bkt 9 Site 1 | Plantation Area | 5.6010 | 100.6790 |
49 | Kuala Ketil Rover Scout | Kg Bkt 9 Site 2 | Plantation | 5.5670 | 100.6780 |
50 | Kuala Ketil Rover Scout | Kg Bkt 9 Site 3 | Plantation Area | 5.6010 | 100.6790 |
51 | Kampung Jawa | Kg Jawa 1 | Agri | 5.6130 | 100.6790 |
52 | Kampung Jawa | Kg Jawa 2 | Agri | 5.6130 | 100.6790 |
53 | Kampung Jawa | Kg Jawa 3 | Agri | 5.6110 | 100.6790 |
54 | Kuala Ketil Rover Scout | Kg Pantai Chicak Site 1 | Plantation | 5.6090 | 100.6250 |
55 | Kuala Ketil Rover Scout | Kg Pantai Chicak Site 2 | Plantation | 5.6090 | 100.6250 |
56 | Kuala Ketil Rover Scout | Kg Pantai Chicak Site 3 | plantation | 5.6090 | 100.6250 |
57 | Kuala Ketil Rover Scout | Kg Pdg Geh Site 1 | Rubber Plantation Area | 5.6060 | 100.6970 |
58 | Kuala Ketil Rover Scout | Kg Pdg Geh Site 2 | Rubber Plantation Area | 5.6060 | 100.6880 |
59 | Kuala Ketil Rover Scout | Kg Pdg Geh Site 3 | Rubber Plantation Area | 5.6070 | 100.6890 |
60 | PTSB Kuala Ketil | KK 1 | Agri | 5.6120 | 100.6390 |
61 | PTSB Kuala Ketil | KK 2 | Agri | 5.6120 | 100.6400 |
62 | PTSB Kuala Ketil | KK 3 | Agri | 5.6110 | 100.6410 |
63 | Kuala Lesung | KL 3 | Agri | 5.3650 | 100.3920 |
64 | Kuala Lesung | KL Site 1 | Agri | 5.3700 | 100.3920 |
65 | Kuala Lesung | KL Site 2 | Agri | 5.3640 | 100.3940 |
66 | ENO Malaysia | Kolam Bandar Puter Jaya Site 3 | Residential Area | 5.6060 | 100.5470 |
67 | ENO Malaysia | Kolam Bandar Puteri Jaya Site 1 | Pond | 5.6120 | 100.5340 |
68 | ENO Malaysia | Kolam Bandar Puteri Jaya Site 2 | Residential Area | 5.6080 | 100.5330 |
69 | Stream | Kolam Bukit Hantu Side 2 Langkawi | Agricultural | 6.2080 | 99.4820 |
70 | Pond Bukit Hantu | Kolam Bukit Hantu Side 3 Langkawi | Agricultural | 6.3480 | 99.8040 |
71 | Stream | Kolam Bukit Hantu Site 1 Langkawi | Near agricultural area | 6.3480 | 99.8090 |
72 | DID Kedah | Kolam Takungan Taman Keladi | Residential Area | 5.7980 | 100.3780 |
73 | DID Kedah | Kolam Takungan Taman Ria | Residential Area | 5.6650 | 100.5060 |
74 | Kuala Belait Brunei | Kuala Belait | Residential | 4.2960 | 114.2320 |
75 | Kuala Darak | Kuala Darak | Rubber Plantation | 5.6730 | 100.6660 |
76 | Kuala Ketil Rover Scout | Kuala Darak | Plantation | 5.6770 | 100.6650 |
77 | Kuala Darak | Kuala Darak Site 1 | Agri | 5.4120 | 100.4250 |
78 | Kuala Darak | Kuala Darak Site 2 | Agri | 5.4120 | 100.4300 |
79 | Kuala Darak | Kuala Darak Site 3 | Agri | 5.4020 | 100.4140 |
80 | MNS KSNP Lake System | Kuala Selangor Nature Park - MNS / Raj | Brackish Lake System | 3.2010 | 101.1500 |
81 | ENO | Kubang Badak | Park | 6.1820 | 99.5230 |
82 | River Ranger | Lake Kroh | Near the town | 5.4330 | 100.5930 |
83 | River Ranger | Lubuk Segintah 1 | Agri | 5.6110 | 100.6320 |
84 | River Ranger | Lubuk Segintah 2 | Agri | 5.6110 | 100.6320 |
85 | River Ranger | Lubuk Segintah 3 | Agri | 5.6110 | 100.6310 |
86 | Life Link Water Monitoring | Malau | Agricultural | 5.3320 | 100.3660 |
87 | Maliveld Cannel Den Haque , Holland | Maliveld Cannel | Near Town | 52.0840 | 4.3170 |
88 | Merbau Pulas | MP 1 | Agri | 5.3320 | 100.3520 |
89 | Merbau Pulas | MP 2 | Agri | 5.3330 | 100.3820 |
90 | Merbau Pulas | MP 3 | Agri | 5.3340 | 100.3820 |
91 | UITM PP Belakang Malayawata KK | MW01 | Agri | 5.6050 | 100.6730 |
92 | UITM Belakang Malayawata KK | MW02 | Agri | 5.6050 | 100.6720 |
93 | UITM PP Belakang Malayawata KK | MW03 | Agri | 5.6050 | 100.6720 |
94 | DID Kedah | Near Park | Park | 5.2900 | 100.3960 |
95 | Science Club SMKTK | Nyior | Next to the school | 5.6280 | 100.6370 |
96 | River Ranger | Padang Besar | Agricultural Area | 5.6780 | 100.6840 |
97 | Padang Besar | Padang Besar 1 | Agricultural Area | 5.6780 | 100.7040 |
98 | Padang Geh | Padang Geh Site 1 | Agricultural Area | 5.6070 | 100.6890 |
99 | Padang Geh | Padang Geh Site 2 | Agricultural area | 5.6060 | 100.6880 |
100 | Padang Geh | Padang Geh Site 3 | Agricultural Area | 5.6060 | 100.6970 |
101 | River Ranger | Padang Kulim | Agricultural Area | 5.3750 | 100.4120 |
102 | Pasir Penampang , Sungai Selangor | Pair Penampang , Sungai Selangor / MNS | Fishermens Village | 3.2030 | 101.1550 |
103 | Pattaya Thailand | Pattaya | Ocean | 12.5550 | 100.5220 |
104 | River Ranger | Paya Besar | Agricultural Area | 5.3740 | 100.4120 |
105 | River Ranger | Paya Menora | Agricultural Area | 5.3960 | 100.4230 |
106 | River Ranger | Paya Menora | Agricultural Area | 5.3960 | 100.4230 |
107 | Paya Menora | Paya Menora Site 1 | Paddy Field | 5.3960 | 100.4230 |
108 | Paya Menora | Paya Menora Site 2 | Paddy Field | 5.4010 | 100.4140 |
109 | Paya Menora | Paya Menora Site 3 | Paddy Field | 5.3920 | 100.4120 |
110 | Padang Kulim | Pdg Kulim 1 | Agri | 5.3730 | 100.4240 |
111 | Padang Kulim | Pdg Kulim 2 | Agri | 5.3650 | 100.4120 |
112 | River Ranger | Pengkalan Hulu | Residential | 5.4420 | 100.6100 |
113 | Permatang Siantar | Permatang Siantar | Agricultural | 2.5700 | 99.0450 |
114 | Pielisjoki Joensuu , Finland | Pielisjoki | Town | 62.4110 | 3.00018 |
115 | Parit Panjang | PP 2 | Agri | 5.4430 | 100.3910 |
116 | Parit Panjang | PP 3 | Agri | 5.4220 | 100.4440 |
117 | Parit Panjang | PP 4 | Agri | 5.4210 | 100.4460 |
118 | Parit Panjang | PP Site 1 | Agri | 5.4440 | 100.3910 |
119 | River Kwai Thailand | River Kwai | River | 14.1020 | 99.1010 |
120 | Satun Thailand | Satun | Ocean | 6.4530 | 99.5050 |
121 | ENO | Sg Ah Ning | Agri | 6.1040 | 100.3560 |
122 | ENO | Sg Ayun | Agri | 6.0930 | 100.5060 |
123 | ENO | Sg Bong | Agri | 6.1160 | 100.5030 |
124 | ENO | Sg Janing | Agri | 6.1220 | 100.3020 |
125 | ENO | Sg Jek | Agri | 6.1050 | 100.4950 |
126 | ENO | Sg Kesai | Agri | 6.1150 | 100.4750 |
127 | ENO | Sg Kubu Baru | Agri | 6.1610 | 100.4830 |
128 | ENO | Sg Lajak | Agri | 6.1860 | 100.4840 |
129 | ENO | Sg Mong Gajah | Agri | 6.1230 | 100.5140 |
130 | ENO | Sg Pedu | Agri | 6.1230 | 100.3340 |
131 | ENO | Sg Perik | Agri | 6.1220 | 100.3250 |
132 | ENO | Sg Rasau | Agri | 6.1020 | 100.5530 |
133 | DID Kedah - Kota Star | Sg Tanjung Bendahara | Next to the residential area | 6.0650 | 100.2230 |
134 | River Ranger | Sg Teluk Nyior | River | 5.4150 | 100.3940 |
135 | Nature Club | Sg. Bertam CH | Near agricultural area | 5.0900 | 101.6000 |
136 | Nature Club | Sg. Bertam CH | Near agricultural area | 5.0900 | 101.6000 |
137 | Nature Club | Sg. Bertam CH | Near agricultural area | 5.0900 | 101.6000 |
138 | Tembak | Simpang Tembak 2 | Agri | 5.6690 | 100.7050 |
139 | Tembakl | Simpang Tembak 3 | Agri | 5.6620 | 100.7070 |
140 | Tembak | Simpang Tembak A | Agri | 5.6660 | 100.7050 |
141 | Langkawi RR | Sungai Air Buluh | Langkawi Geopark | 6.2340 | 99.4020 |
142 | Langkawi RR | Sungai Air Hangat | Langkawi Geopark | 6.2250 | 99.3660 |
143 | River Ranger | Sungai Air Mendidih | In town | 5.6400 | 100.4890 |
144 | DID Sungai Petani | Sungai Air Mendidih - Muara | In town | 5.3570 | 100.2350 |
145 | Langkawi RR | Sungai Air Tawar | Langkawi Geopark | 6.2240 | 99.5220 |
146 | JPS Kedah | Sungai Alor Siam | Residential | 6.0730 | 100.2280 |
147 | DID Kedah | Sungai Anak Bukit | Near the town | 6.0710 | 100.2060 |
148 | Langkawi RR | Sungai Bading | Langkawi Geopark | 6.1930 | 99.4540 |
149 | River Ranger & ENO | Sungai Bakai | Plantation | 5.3300 | 100.3640 |
150 | River Ranger Baling | Sungai Baling | Residental | 5.4210 | 100.6570 |
151 | Scouts and River Ranger | Sungai Baling | Next to the town | 5.4110 | 100.5530 |
152 | Langkawi RR | Sungai Baru | Langkawi Geopark | 6.2330 | 99.4600 |
153 | Langkawi RR | Sungai Batu | Langkawi Geopark | 6.2020 | 99.4520 |
154 | River Ranger Kedah | Sungai Batu | plantation area | 5.4000 | 100.2100 |
155 | River Ranger | Sungai Batu 1-Site 1 | Rubber plantation | 5.6110 | 100.6620 |
156 | River Ranger | Sungai Batu 1-Site 2 | Rubber plantation | 5.6080 | 100.6660 |
157 | River Ranger | Sungai Batu 1-Site 3 | Rubber Plantation | 5.6070 | 100.6660 |
158 | DID Kedah | Sungai Batu 2 | Near residential area | 5.6340 | 100.5060 |
159 | Scouts of SMK TK | Sungai Batu Asah Site 1 | Residental Area | 6.3420 | 99.4110 |
160 | Scouts of SMK TK | Sungai Batu Asah Site2 | Residental Area | 6.2050 | 99.4860 |
161 | Scouts | Sungai Batu Hampar | Near the forest | 5.4210 | 100.2350 |
162 | Boy scouts | Sungai Batu Hampar site1 | near forest | 5.4210 | 100.2350 |
163 | River Ranger | Sungai Batu Pahat | Near the town | 5.3810 | 100.2900 |
164 | Langkawi RR | Sungai Batu Papan | Langkawi Geopark | 6.1840 | 99.4610 |
165 | Langkawi RR | Sungai Bayas | Langkawi Geopark | 6.1120 | 99.4630 |
166 | Langkawi RR | Sungai Belikat | Langkawi Geopark | 6.1550 | 99.4730 |
167 | Scouts | Sungai Bemban | Paddy field | 4.1410 | 101.2320 |
168 | Kelab Pencinta Alam | Sungai Beris | Agricultural Area | 5.5750 | 100.4610 |
169 | ENO Jeneri | Sungai Beruk Gajah Putih | plantation area | 5.5460 | 100.3820 |
170 | River Ranger | Sungai Bongkok | Commercial | 5.3820 | 100.2950 |
171 | Sungai Buluh Sasaran | Sungai Buloh Sasaran | Fishermen Village | 3.1310 | 101.3410 |
172 | School Nature Club | Sungai Buluh | Park | 3.1230 | 101.3360 |
173 | Langkawi RR | Sungai Cenang | Langkawi Geopark | 6.1520 | 99.4710 |
174 | River Ranger Sik | Sungai Chapar | Next to plantation area | 6.0300 | 100.4760 |
175 | River Ranger | Sungai Charok Sik | near rubber plantation | 5.4260 | 100.5000 |
176 | Langkawi RR | Sungai Chenom | Langkawi Geopark | 6.1330 | 99.4710 |
177 | DID Kedah | Sungai Chepir | Agricultural Area | 5.4710 | 100.3960 |
178 | School Nature Club & River Ranger | Sungai Chepir | Agricultural land | 5.4910 | 100.4410 |
179 | DID Sik | Sungai Chepir Pekan Sik | near the town | 5.4020 | 100.4420 |
180 | DID Kedah | Sungai Dara Mandi | Agricultural Area | 5.8130 | 100.3910 |
181 | Langkawi RR | Sungai Datai | Langkawi Geopark | 6.2440 | 99.4800 |
182 | Langkawi RR | Sungai Daun | Langkawi Geopark | 6.2350 | 99.4760 |
183 | JPS Kedah | Sungai Derga | Residential Area | 6.0710 | 100.2280 |
184 | JPS Kedah | Sungai Derga Site 2 | Residental Area | 6.0690 | 100.2190 |
185 | River Ranger | Sungai Gua Gendang | Next to the waterfall | 5.4020 | 100.5900 |
186 | Friends of Mangrove Forest | Sungai Gula | Wetland | 4.3650 | 100.3910 |
187 | Langkawi RR | Sungai Itau | Langkawi Geopark | 6.2320 | 0.4830 |
188 | ENO SMK Batu Kawan | Sungai Jawi | Near town | 5.1630 | 100.2640 |
189 | School Nature Club | Sungai Jawi | Next to the town | 5.1230 | 100.3000 |
190 | DID Kedah | Sungai Jeragon | Near the village | 6.0730 | 100.2100 |
191 | River Ranger | Sungai Juru | In town | 5.1950 | 100.2650 |
192 | DID Kedah | Sungai Kedah | Near the agricultural area | 6.0620 | 100.1700 |
193 | Langkawi RR | Sungai Kedak | Langkawi Geopark | 6.1520 | 99.4360 |
194 | Life Link & River Ranger | Sungai Kejai | In plantation area | 5.3240 | 100.4030 |
195 | ENO Malaysia | Sungai Kelibang | Agricultural Area | 6.1510 | 99.4380 |
196 | Langkawi RR | Sungai Kenyum | Langkawi Geopark | 6.2040 | 99.5310 |
197 | Langkawi RR | Sungai Kerman | Langkawi Geopark | 6.1960 | 99.5310 |
198 | ENO SMK Baling | Sungai Ketil | In the town | 5.4000 | 100.5410 |
199 | KPA and River Ranger | Sungai Ketil | near plantation | 5.4330 | 100.4960 |
200 | River Ranger | Sungai Ketil | near the plantation | 5.4330 | 100.4960 |
201 | River Ranger | Sungai Ketil | Next to the town | 5.4360 | 100.4710 |
202 | River Ranger Advisor Kalaimani | Sungai Ketil | Near Plantation Area and Town | 5.4340 | 100.4840 |
203 | River Ranger and Nature Club | Sungai Ketil | near plantation | 5.4360 | 100.4710 |
204 | Scouts and River Ranger | Sungai Ketil | near plantation | 5.4340 | 100.4840 |
205 | SK Tembak | Sungai Ketil | Near the school | 5.4340 | 100.4970 |
206 | School Nature Club & Scouts | Sungai Ketil Site1 | near the plantation | 5.4330 | 100.4960 |
207 | Langkawi Geopark | Sungai Kilim | Park | 6.8990 | 99.8880 |
208 | ENO MALAYSIA | Sungai Kisap | Park | 6.2200 | 99.5210 |
209 | River | Sungai Korok Lubuk Sembilang 1 | Park | 6.3640 | 99.7930 |
210 | DID Kedah | Sungai Kuala Merah | Near Plantation | 5.2850 | 100.4540 |
211 | Eno | Sungai Kubang Badak | Langkawi Geopark | 6.1820 | 99.5230 |
212 | ENO | Sungai Kubang Pasu | Agri | 6.2250 | 100.1840 |
213 | DID Kulim | Sungai Kulim Jambatan | In town | 5.2320 | 100.3200 |
214 | Scouts | Sungai Kupang | In the town | 5.3800 | 100.5100 |
215 | ENO | Sungai Kurung Hitam | Agri | 6.2200 | 100.1950 |
216 | ENO | Sungai Laka | Agri | 6.3320 | 100.2040 |
217 | Green Wave SMK Teloi Kanan | Sungai Lalang | In town | 5.4160 | 100.3020 |
218 | Science Club | Sungai Landai | near paddy field | 5.5960 | 100.5200 |
219 | ENO | Sungai Langkanah | Park | 6.1750 | 99.5210 |
220 | Malaysian Nature Society Kedah | Sungai Lasor | Forest | 5.5810 | 100.5650 |
221 | ENO Malaysia | Sungai Layar | Residential Area | 5.4050 | 100.2820 |
222 | ENO | Sungai Lesong | Agri | 6.2340 | 100.2900 |
223 | ENO | Sungai Limbong | Park | 6.1650 | 99.5130 |
224 | ENO | Sungai Macang | Agri | 6.2640 | 100.2530 |
225 | ENO | Sungai Mati | Agri | 6.2330 | 100.2540 |
226 | DID Kedah | Sungai Merbok | Park | 5.3900 | 100.2410 |
227 | Kelab Pencinta Alam | Sungai Muda | Near residential | 5.4410 | 100.3920 |
228 | Kelab Pencinta Alam Kedah | Sungai Muda | Agricultural Area | 5.4630 | 100.3850 |
229 | ENO | Sungai Nak Chit | Agri | 6.2220 | 100.2160 |
230 | Friends of Sungai Nenggiri | Sungai Nenggiri | wetland | 4.5930 | 100.3910 |
231 | River Ranger | Sungai Nenggiri | Park | 4.3650 | 100.3910 |
232 | ENO | Sungai Nyior | Park | 6.1530 | 99.5000 |
233 | River Care Education Centre | Sungai Nyior | Agricultural Area | 5.4140 | 100.3440 |
234 | ENO Malaysia | Sungai Padang Gaong Site 1 | Park | 6.3620 | 99.7820 |
235 | ENO Malaysia | Sungai Padang Gaong Site 2 | Park | 6.2170 | 99.4680 |
236 | Kedah School Nature Club Teachers | Sungai Palas | In the tea plantation | 4.3030 | 101.2550 |
237 | Kedah School Nature Club Teachers | Sungai Palas BOH | In the tea plantation | 4.3030 | 101.2560 |
238 | ENO | Sungai Palong | Agri | 6.2640 | 100.1910 |
239 | ENO | Sungai Pasir Puteh | Agri | 6.2430 | 100.1950 |
240 | ENO | Sungai Pasir Putih | Agri | 6.2240 | 100.2960 |
241 | Nature Club | Sungai Pauh | At plantation | 4.8750 | 101.5140 |
242 | ENO | Sungai Penghulu | Park | 6.1360 | 99.4980 |
243 | ENO | Sungai Perangin | Park | 6.1200 | 99.4940 |
244 | DID Kedah | Sungai Perlis | Near Town | 6.4360 | 100.1830 |
245 | ENO | Sungai Petang | Park | 6.1160 | 99.4830 |
246 | ENO | Sungai Petang | Park | 6.1200 | 99.4900 |
247 | Scouts of Negeri Sembilan | Sungai Plentong | Agricultural Area | 2.3710 | 101.5640 |
248 | JPS Kedah | Sungai Raja | Commercial Area | 6.0690 | 100.2200 |
249 | ENO | Sungai Ranggut Besar | Park | 6.1130 | 99.4830 |
250 | ENO | Sungai Saga | Park | 6.1150 | 99.4750 |
251 | River Ranger | Sungai Samak Site 1 | Agricultural Area | 5.3740 | 100.4400 |
252 | River | Sungai Samak Site 2 | Agricultural Area | 5.3750 | 100.4410 |
253 | ENO | Sungai Sari | Agri | 6.2150 | 100.2980 |
254 | DID Kedah | Sungai Sedim | Park | 5.2900 | 100.4200 |
255 | River Care Education Centre | Sungai Sedim | Forest | 5.4960 | 100.4340 |
256 | Friends of Taman Alam | Sungai Selangor | In the park | 3.2960 | 101.2910 |
257 | KPA | Sungai Selangor | in the park | 3.1230 | 101.2910 |
258 | Rakan Taman Alam | Sungai Selangor | in the park | 3.1230 | 101.2910 |
259 | School Nature Club | Sungai Selangor | in the park | 3.2960 | 101.2910 |
260 | School Nature Club | Sungai Selangor | in the park | 3.1230 | 101.2910 |
261 | School Nature Club | Sungai Selangor | In the park | 3.2960 | 101.2910 |
262 | ENO | Sungai Semeling | Agri | 6.1440 | 100.2910 |
263 | River Ranger Sik | Sungai Sik Site 1 | housing area | 5.5020 | 100.4450 |
264 | River Ranger Sik | Sungai Sik Site 3 | agricultural area | 5.5020 | 100.4460 |
265 | River Ranger Sik & School Nature Club | Sungai Sik Site 4 | Agricultural area | 5.4960 | 100.4440 |
266 | River Ranger Sik | Sungai Sik Ste 2 | Near plantation area | 5.5030 | 100.4440 |
267 | DID Sik | Sungai Sik Tandop | Next to village | 5.5000 | 100.4430 |
268 | River | Sungai Sin Site 1 | Agricultural Area | 5.4450 | 100.3850 |
269 | River | Sungai Sin Site 2 | Agricultural Area | 5.4460 | 100.3850 |
270 | River | Sungai Sin Site 3 | Agricultural Area | 5.4430 | 100.3840 |
271 | Boy scouts | Sungai Sok | Near rubber plantation | 5.2420 | 102.1630 |
272 | River Ranger & ENO | Sungai Sok | Near plantation | 5.2030 | 102.1630 |
273 | River Ranger Jeneri | Sungai Sok | Near the villang | 5.2230 | 102.1620 |
274 | ENO Malaysia | Sungai Sungai Petani | Town | 5.3820 | 100.2920 |
275 | Malaysian Nature Society Kedah Branch | Sungai Sungai Petani | In Town | 5.6390 | 100.4900 |
276 | DID Sungai Petani | Sungai Sungai Petani - Belakang Billion | In Town | 5.3220 | 100.2540 |
277 | ENO Malaysia | Sungai Tali Air Korok Kanan | Park | 6.3640 | 99.7930 |
278 | ENO Malaysia | Sungai Tali Air Korok Kiri | Park | 6.3640 | 99.7760 |
279 | ENO | Sungai Tama Besar | Park | 6.1260 | 99.4510 |
280 | ENO | Sungai Tama Kechil | Park | 6.1250 | 99.4430 |
281 | ENO | Sungai Tanglak | Agri | 6.1330 | 100.2860 |
282 | ENO | Sungai Tarrom | Park | 6.1610 | 99.4410 |
283 | River Ranjer Baling | Sungai Tawar | In town | 6.0550 | 100.4530 |
284 | River Ranjer Baling | Sungai Tawar Besar | Plantation | 5.3600 | 100.4650 |
285 | DID Kulim | Sungai Tebuan | Near School | 5.2430 | 100.3320 |
286 | River Ranger Sik | Sungai Teliang | Plantation Area | 6.1050 | 100.5550 |
287 | Life Link Friendship & ENO Club | Sungai Telok Nyoir , Felda Teloi Kanan | Near the school | 5.4140 | 100.3440 |
288 | Boy Scouts SMK Teloi Kanan | Sungai Teluk Nyior | Near the school | 5.4150 | 100.3940 |
289 | ENO and Life Link Club | Sungai Teluk Nyior | Near the school | 5.4150 | 100.3940 |
290 | Life Link Friendship School SMK Teloi Kanan | Sungai Teluk Nyior | Near the school | 5.4150 | 100.3950 |
291 | River Care Education Centre | Sungai Teluk Nyior | Near the school | 5.4150 | 100.3970 |
292 | River Ranger | Sungai Teluk Nyior | Next to the school | 5.4150 | 100.3940 |
293 | Scouts of Teloi Kanan | Sungai Teluk Nyior , Felda Teloi Kanan | Near rubber plantation | 5.4150 | 100.3940 |
294 | River Ranger & Geography Students of SMK Teloi Ka | Sungai Teluk Nyior , Teloi Kanan | Near school | 5.6280 | 100.6380 |
295 | River Ranger SK Teluk Teduri | Sungai Teluk Teduri | Near the school | 5.4010 | 100.5400 |
296 | DID Langkawi | Sungai Temurun | In Langkawi Geopark | 6.2550 | 41.1110 |
297 | Scouts of SMKTK | Sungai Temurun | Near plantation | 6.2560 | 100.4120 |
298 | ENO Malaysia | Sungai Titi Cangwang 2 Langkawi | Park | 6.2170 | 99.4570 |
299 | ENO Malaysia | Sungai Titi Cangwang Langkawi 1 | Park | 6.3520 | 99.7630 |
300 | ENO Club & School Nature Club SK TT | Sungai Titi Teduri | near residence | 5.4000 | 100.5400 |
301 | DID Kulim | Sungai Ular Pintu Air | Near plantation | 5.2240 | 100.3440 |
